HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 0.0 0.0 0.0 0.0
Au99.99 973.0 974.4 964.0 964.0
Au100g 974.0 974.0 965.0 969.0
Pt99.95 0.0 0.0 0.0 0.0
Ag(T+D) 14734.0 14805.0 14620.0 14655.0
Au(T+D) 969.98 974.62 964.0 964.03
mAu(T+D) 969.0 974.88 965.0 965.0
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 976.8 979.35 973.0 973.0
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 0.0 0.0 0.0 0.0
NYAuTN12 0.0 0.0 0.0 0.0

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled