HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 780.0 781.2 780.0 781.0
Au99.99 779.9 781.8 778.0 778.0
Au100g 780.5 782.0 779.0 779.0
Pt99.95 317.76 320.71 317.0 320.0
Ag(T+D) 9059.0 9073.0 9002.0 9018.0
Au(T+D) 780.0 781.78 777.01 778.9
mAu(T+D) 779.8 781.81 775.65 775.65
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 0.0 0.0 0.0 0.0
iAu99.99 777.8 780.3 776.6 776.98
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 0.0 0.0 0.0 0.0
NYAuTN06 781.65 797.0 781.65 797.0
NYAuTN12 779.55 794.35 779.3 794.35

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled