HOME
中文版

Delayed Quotes

Variety Latest High Low Open
Au99.95 787.0 795.3 782.5 795.3
Au99.99 785.2 803.0 780.5 792.47
Au100g 789.0 801.5 788.0 799.0
Pt99.95 236.3 238.5 236.0 238.5
Ag(T+D) 8270.0 8328.0 8231.0 8306.0
Au(T+D) 784.8 800.0 780.9 793.6
mAu(T+D) 784.0 799.97 781.43 793.5
Au(T+N1) 0.0 0.0 0.0 0.0
Au(T+N2) 0.0 0.0 0.0 0.0
Ag99.99 8330.0 8330.0 8330.0 8330.0
iAu99.99 775.0 788.0 772.0 782.8
Au99.5 0.0 0.0 0.0 0.0
iAu100g 0.0 0.0 0.0 0.0
iAu99.5 0.0 0.0 0.0 0.0
PGC30g 802.0 802.0 802.0 802.0
NYAuTN06 781.6 795.55 779.5 795.55
NYAuTN12 790.2 800.5 788.85 799.8

Copyright © 2016 Shanghai Gold Exchange All rights reservedIPV6 Enabled