Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
| Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-16 | Au99.95 | 966.90 | 966.90 | 966.90 | 966.90 | -11.08 | -1.13% | 966.90 | 2 | 1933800 | - | ||
| 2025-12-16 | Au99.99 | 978.00 | 978.50 | 963.00 | 964.89 | -11.93 | -1.22% | 967.45 | 7457.02 | 7214366900.2 | - | ||
| 2025-12-16 | Au100g | 970.10 | 974.50 | 966.01 | 967.81 | -11.78 | -1.20% | 970.28 | 11.6 | 11255340 | - | ||
| 2025-12-16 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-12-16 | iAu99.5 | 967.00 | 967.00 | 967.00 | 967.00 | -10.8 | -1.10% | 967.00 | 25 | 24175000 | - | ||
| 2025-12-16 | iAu99.99 | 982.80 | 982.80 | 967.59 | 969.65 | -14.39 | -1.46% | 970.79 | 47.06 | 45685673.2 | - | ||
| 2025-12-16 | Au(T+D) | 977.20 | 977.86 | 962.31 | 964.67 | -10.42 | -1.07% | 968.34 | 69962 | 67747655080 | 218850 | Long to Short | 18238 |
| 2025-12-16 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 340 | ||||
| 2025-12-16 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1590 | ||||
| 2025-12-16 | mAu(T+D) | 978.00 | 978.00 | 962.01 | 965.63 | -9.8 | -1.00% | 967.26 | 9691.2 | 9373970094 | 838642 | Long to Short | 50266 |
| 2025-12-16 | Pt99.95 | 471.50 | 471.50 | 470.96 | 471.32 | 4.47 | 0.96% | 471.35 | 22 | 10369760 | - | ||
| 2025-12-16 | Ag(T+D) | 14887.00 | 14941.00 | 14450.00 | 14649.00 | -20 | -0.14% | 14674.00 | 1064440 | 15620019246 | 3727118 | Short to Long | 70590 |
| 2025-12-16 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
| 2025-12-16 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
| 2025-12-16 | NYAuTN06 | 975.10 | 977.60 | 970.30 | 972.10 | -1 | -0.10% | 973.35 | 24.4 | 23749520 | 6918 | ||
| 2025-12-16 | NYAuTN12 | 961.25 | 980.90 | 961.25 | 971.05 | -14.45 | -1.47% | 971.05 | 0.4 | 388430 | 0 | ||
| 2025-12-16 | PGC30g | 969.00 | 969.00 | 969.00 | 969.00 | -3 | -0.31% | 969.00 | 0.06 | 58140 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.
