Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-30 | Au99.95 | 781.00 | 783.00 | 773.80 | 779.25 | -2.32 | -0.30% | 779.53 | 18 | 14031600 | - | ||
2025-04-30 | Au99.99 | 783.00 | 784.76 | 778.01 | 780.19 | 0.14 | 0.02% | 780.97 | 8343.96 | 6516398728.8 | - | ||
2025-04-30 | Au100g | 790.03 | 794.93 | 780.00 | 781.29 | -8.74 | -1.11% | 782.86 | 9.6 | 7515472 | - | ||
2025-04-30 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-04-30 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-04-30 | iAu99.99 | 773.20 | 775.20 | 769.30 | 771.40 | -3.97 | -0.51% | 773.58 | 368.02 | 284695876.8 | - | ||
2025-04-30 | Au(T+D) | 781.69 | 786.00 | 778.47 | 779.50 | -5.22 | -0.67% | 781.40 | 31770 | 24825394560 | 208794 | Short to Long | 25246 |
2025-04-30 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 344 | ||||
2025-04-30 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1600 | ||||
2025-04-30 | mAu(T+D) | 781.20 | 789.00 | 778.32 | 780.04 | -4.36 | -0.56% | 781.27 | 5016 | 3918855808 | 861608 | Short to Long | 110814 |
2025-04-30 | Pt99.95 | 240.03 | 240.03 | 237.00 | 237.00 | -4.89 | -2.02% | 237.88 | 878 | 208867240 | - | ||
2025-04-30 | Ag(T+D) | 8210.00 | 8272.00 | 8150.00 | 8163.00 | -39 | -0.48% | 8201.00 | 358256 | 2938140444 | 3499912 | Long to Short | 54600 |
2025-04-30 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
2025-04-30 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-04-30 | NYAuTN06 | 780.60 | 780.60 | 775.25 | 776.75 | -3.15 | -0.40% | 778.10 | 2.4 | 1867510 | 5062 | ||
2025-04-30 | NYAuTN12 | - | - | - | - | - | 0 | 0 | 3338 | ||||
2025-04-30 | PGC30g | 779.00 | 779.00 | 779.00 | 779.00 | 1 | 0.13% | 779.00 | 0.06 | 46740 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.