Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-25 | Au99.95 | 795.30 | 795.30 | 782.50 | 787.00 | -4.55 | -0.57% | 786.69 | 178 | 140032200 | - | ||
2025-04-25 | Au99.99 | 792.47 | 803.00 | 780.50 | 785.60 | -6.87 | -0.87% | 789.17 | 14161.08 | 11175627119 | - | ||
2025-04-25 | Au100g | 799.00 | 801.50 | 788.00 | 789.25 | -13.25 | -1.65% | 794.32 | 11.2 | 8896400 | - | ||
2025-04-25 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2025-04-25 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-04-25 | iAu99.99 | 782.80 | 788.00 | 772.00 | 775.49 | -6.5 | -0.83% | 778.46 | 1077.72 | 838965310.2 | - | ||
2025-04-25 | Au(T+D) | 793.60 | 800.00 | 780.90 | 784.93 | -7.29 | -0.92% | 790.49 | 65020 | 51398263000 | 225194 | Short to Long | 23866 |
2025-04-25 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 344 | ||||
2025-04-25 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1600 | ||||
2025-04-25 | mAu(T+D) | 793.50 | 799.97 | 781.43 | 785.52 | -8.38 | -1.06% | 790.02 | 13622.8 | 10762326248 | 931968 | Long to Short | 97070 |
2025-04-25 | Pt99.95 | 238.50 | 238.50 | 236.00 | 236.30 | -2.96 | -1.24% | 237.45 | 284 | 67436860 | - | ||
2025-04-25 | Ag(T+D) | 8306.00 | 8328.00 | 8231.00 | 8270.00 | -13 | -0.16% | 8280.00 | 421174 | 3487511326 | 3574040 | Long to Short | 29580 |
2025-04-25 | Ag99.99 | 8330.00 | 8330.00 | 8330.00 | 8330.00 | 92 | 1.12% | 8330.00 | 3600 | 29988000 | 240 | ||
2025-04-25 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2025-04-25 | NYAuTN06 | 795.55 | 795.55 | 779.50 | 782.05 | -11.1 | -1.40% | 790.85 | 96.8 | 76553360 | 5100 | ||
2025-04-25 | NYAuTN12 | 799.80 | 800.50 | 788.85 | 790.15 | -11.85 | -1.48% | 797.80 | 31 | 24731580 | 3338 | ||
2025-04-25 | PGC30g | 802.00 | 802.00 | 802.00 | 802.00 | 9.6 | 1.21% | 802.00 | 0.06 | 48120 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.