Shanghai Gold Exchange Daily Report
Please note that this page is available for the data started from Jan 1,2024.Please click Historical Date to get earlier information
Date | Contract | Open | Highest | Lowest | Close | Up/Down (yuan) |
Up/Down (%) |
Weighted Average Price |
Volume (Kg) |
Amount (yuan) |
Open Interest (Lot) |
Direction | Delivery Volume (Lot) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-03-01 | Au99.95 | - | - | - | - | - | 0 | 0 | - | ||||
2024-03-01 | Au99.99 | 480.00 | 483.44 | 480.00 | 483.40 | 2.44 | 0.51% | 482.81 | 11685.68 | 5641963436.6 | - | ||
2024-03-01 | Au100g | 482.00 | 485.00 | 482.00 | 484.33 | 2.33 | 0.48% | 484.00 | 16 | 7744110 | - | ||
2024-03-01 | iAu100g | - | - | - | - | - | 0 | 0 | - | ||||
2024-03-01 | iAu99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2024-03-01 | iAu99.99 | 475.00 | 476.25 | 474.95 | 476.05 | 3.08 | 0.65% | 475.32 | 2471.9 | 1174958146.6 | - | ||
2024-03-01 | Au(T+D) | 480.39 | 483.25 | 479.80 | 483.12 | 2.16 | 0.45% | 482.54 | 16950 | 8179057620 | 164926 | Short to Long | 8102 |
2024-03-01 | Au(T+N1) | - | - | - | - | - | 0 | 0 | 348 | ||||
2024-03-01 | Au(T+N2) | - | - | - | - | - | 0 | 0 | 1608 | ||||
2024-03-01 | mAu(T+D) | 480.20 | 483.25 | 479.60 | 483.16 | 2.21 | 0.46% | 482.57 | 5053.4 | 2438663974 | 818224 | Short to Long | 30166 |
2024-03-01 | Pt99.95 | 211.13 | 211.31 | 210.50 | 211.27 | -1.24 | -0.58% | 211.06 | 336 | 70918500 | - | ||
2024-03-01 | Ag(T+D) | 5848.00 | 5918.00 | 5844.00 | 5901.00 | 37 | 0.63% | 5895.00 | 505012 | 2977487038 | 5265568 | Short to Long | 90390 |
2024-03-01 | Ag99.99 | - | - | - | - | - | 0 | 0 | 0 | ||||
2024-03-01 | Au99.5 | - | - | - | - | - | 0 | 0 | - | ||||
2024-03-01 | NYAuTN06 | 480.00 | 482.00 | 480.00 | 481.90 | 2.9 | 0.61% | 481.90 | 4.2 | 2024000 | 8806 | ||
2024-03-01 | NYAuTN12 | 484.00 | 484.00 | 484.00 | 484.00 | 1 | 0.21% | 484.00 | 0.2 | 96800 | 196 | ||
2024-03-01 | PGC30g | 476.00 | 476.00 | 476.00 | 476.00 | 0 | 0.00% | 476.00 | 1.5 | 714000 | - |
- 1
Remark: The data comes out of the tradings on a trading day started from 20:00-02:30 on T-1 working day and continued from 09:00-15:30 on T working day.The data of first trading day after holiday only includes the data from 09:00-15:30 on T working day.The trading volume and trading amount are calculated in a two-way measurement.
Please re-enter.